Volleyball Standings

Fall 2023 Coed A - Thursday

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Yetis 26 1 0 96.3 65
2   It's A Set Up 18 9 0 66.7 32
3   Lil Blockers 18 9 0 66.7 26
4   Oh no you didn't 16 11 0 59.3 19
5   SmashFactory 15 12 0 55.6 0
6   Paulo's angels 7 6 0 53.8 2
7   No Diggity 13 14 0 48.1 -10
8   Anonymous 13 14 0 48.1 -14
9   Team Pickled 10 17 0 37.0 -12
10   Team 6 7 20 0 25.9 -32
11   Kiss My Pass 4 23 0 14.8 -42
12   Just The Tip 1 12 0 7.7 -34
How are Standings Calculated?
Ranking based on winning %.
First tie breaker is head to head.
Second tie breaker is differential in sets won/lost
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.