Volleyball Standings

Fall 2023 Coed B - Sunday

Fall 2023 Coed B - Sunday Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Booyah 22 3 0 88.0 44
2   Too Much Sauce 21 4 0 84.0 40
3   disFUNctional 19 6 0 76.0 38
4   Dirty Tippers 14 12 0 53.8 -4
5   Ballbarians 14 12 0 53.8 -2
6   We Take Those 13 12 0 52.0 8
7   Dink it and Sink it 10 15 0 40.0 -12
8   TBD 8 17 0 32.0 -12

Sunday CoEd "B" Division Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Mission Unblockable 14 12 0 53.8 3
2   Setsual Feelings 13 13 0 50.0 2
3   Service with a Smile 11 15 0 42.3 -7
4   Practice Safe Sets 11 15 0 42.3 -16
5   I'd Hit That 11 15 0 42.3 -16
6   Hit & Run 9 17 0 34.6 -16
7   Kiss My Ace 8 18 0 30.8 -33
8   Indy Team 7 19 0 26.9 -17
How are Standings Calculated?
Ranking based on winning %.
First tie breaker is head to head.
Second tie breaker is strength of schedule.
Point differential displayed but not part of ranking
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.