Volleyball Standings

Winter 2024 Coed A - Thursday

  Team Wins Losses Draws Sets
Won
Sets
Lost
1   Lil Blockers 29 4 0 81 17
2   Yetis 29 4 0 81 17
3   Oh No You Didn't 22 11 0 60 38
4   Chris' Angels 22 11 0 59 39
5   It's A Set Up 21 12 0 58 41
6   The SmashFactory 17 16 0 50 48
7   No Diggity 15 18 0 47 50
8   Team Pickled 12 21 0 42 57
9   Kiss My Pass 12 21 0 40 58
10   We Take Those 10 23 0 31 67
11   Team 6 5 28 0 18 80
12   Block Party 4 29 0 21 76
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.