Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | FTW | 24 | 3 | 0 | 88.9 | 47 | ||
2 | We're Setsy and We Know It! | 21 | 6 | 0 | 77.8 | 34 | ||
3 | Kiss my Pass | 20 | 7 | 0 | 74.1 | 32 | ||
4 | I'd Hit That | 19 | 8 | 0 | 70.4 | 35 | ||
5 | Calm Yo Tips | 18 | 8 | 0 | 69.2 | 37 | ||
6 | Serving Sirens | 16 | 10 | 0 | 61.5 | 7 | ||
7 | Spikelangelo | 14 | 12 | 0 | 53.8 | -2 | ||
8 | Aces Down, Passes Up | 12 | 13 | 0 | 48.0 | -9 | ||
9 | Holy Blockamole | 10 | 18 | 0 | 35.7 | -10 | ||
10 | Courting Disaster | 10 | 18 | 0 | 35.7 | -15 | ||
11 | Hot Peppers | 10 | 18 | 0 | 35.7 | -20 | ||
12 | Indy Team | 9 | 19 | 0 | 32.1 | -23 | ||
13 | Sudden Impact | 6 | 21 | 0 | 22.2 | -34 | ||
14 | Salty Setters | 0 | 28 | 0 | 0.0 | -79 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.