Volleyball Standings

Winter 2025 Men's A/B - Wednesday

Men's A Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Block Party 10 2 0 83.3 20
2   All Balls 10 2 0 83.3 22
3   Kiss My Ace 7 5 0 58.3 8
4   Rednecks 7 5 0 58.3 6
5   Cougar Town 6 6 0 50.0 -4
6   Tim's Tips 3 9 0 25.0 -16
7   Flying Aces 3 9 0 25.0 -16
8   Ethan's Team 2 10 0 16.7 -20

Men's A2 Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Pound Town 11 1 0 91.7 20
2   The Will Be’s 9 3 0 75.0 14
3   No Mistakes 8 4 0 66.7 8
4   Net Zero 7 5 0 58.3 14
5   Chewblocka 6 6 0 50.0 0
6   Blockstreet Boys 6 6 0 50.0 2
7   We Take Those 1 11 0 8.3 -28
8   Big Dumps 0 2 0 0.0 -4
9   Placeholder A2 0 10 0 0.0 -26

Men's B Standings

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Placeholder B 9 1 0 90.0 16
2   Fellowship of the Swing 10 2 0 83.3 20
3   Net Ninjas 8 4 0 66.7 6
4   Hustle Over Height 1 1 0 50.0 0
5   I'd hit that 4 8 0 33.3 -2
6   S*M*A*S*H 4 8 0 33.3 -6
7   Spikological warfare 0 12 0 0.0 -34
How are Standings Calculated?
Ranking based on winning %.
First tie breaker is head to head.
Second tie breaker is differential in sets won/lost
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.