Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | All Balls | 18 | 2 | 0 | 90.0 | 42 | ||
2 | Block Party | 17 | 3 | 0 | 85.0 | 36 | ||
3 | Rednecks | 13 | 7 | 0 | 65.0 | 10 | ||
4 | Kiss My Ace | 11 | 9 | 0 | 55.0 | 14 | ||
5 | Cougar Town | 10 | 10 | 0 | 50.0 | 2 | ||
6 | Flying Aces | 5 | 15 | 0 | 25.0 | -32 | ||
7 | Tim's Tips | 4 | 16 | 0 | 20.0 | -34 | ||
8 | Ethan's Team | 2 | 18 | 0 | 10.0 | -38 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Pound Town | 17 | 4 | 0 | 81.0 | 23 | ||
2 | No Mistakes | 14 | 6 | 0 | 70.0 | 20 | ||
3 | Net Zero | 13 | 7 | 0 | 65.0 | 26 | ||
4 | The Will Be’s | 13 | 8 | 0 | 61.9 | 15 | ||
5 | Blockstreet Boys | 11 | 10 | 0 | 52.4 | 3 | ||
6 | Chewblocka | 8 | 12 | 0 | 40.0 | -6 | ||
7 | Big Dumps | 4 | 7 | 0 | 36.4 | -9 | ||
8 | Fellowship of the Swing | 0 | 0 | 0 | 0 | 0 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Net Ninjas | 12 | 6 | 0 | 66.7 | 10 | ||
2 | I'd hit that | 10 | 9 | 0 | 52.6 | 10 | ||
3 | Hustle Over Height | 4 | 5 | 0 | 44.4 | -4 | ||
4 | S*M*A*S*H | 5 | 13 | 0 | 27.8 | -12 | ||
5 | Spikological warfare | 0 | 18 | 0 | 0.0 | -48 | ||
6 | We Take Those | 0 | 0 | 0 | 0 | 0 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.